This is probably going to be the game to watch on Friday, but I don’t think that it is going to be closely contested at all. The Reds who just recently lost to the Sharks are coming into this game even weaker than what their team where against the Sharks having lost a key player at 10 in the form of James O’Connor. The Crusaders are coming into this game on a bye week so they will be rested well and ready to go. I don’t see this game going any other way than the Crusaders and the only factor is going to be by how much they win.
The teams:

| Starting XV | ||
|---|---|---|
| George Bridge | 15 | Jock Campbell |
| Sevu Reece | 14 | Chris Feauai-Sautia |
| Jack Goodhue | 13 | Hunter Paisami |
| Dallas McLeod | 12 | Hamish Stewart |
| Leicester Fainga’anuku | 11 | Henry Speight |
| Richie Mo’unga | 10 | Isaac Lucas |
| Ereatara Enari | 9 | Scott Malolua |
| Joe Moody | 1 | Jean-Pierre Smith |
| Codie Taylor | 2 | Alex Mafi |
| Michael Alaalatoa | 3 | Taniela Tupou |
| Scott Barrett | 4 | Lukhan Salakaia-Loto |
| Mitchell Dunshea | 5 | Harry Hockings |
| Cullen Grace | 6 | Angus Scott-Young |
| Tom Christie | 7 | Liam Wright |
| Tom Sanders | 8 | Harry Wilson |
| Bench | ||
| Brodie McAlister | 16 | Ed Craig |
| George Bower | 17 | Dane Zander |
| Oli Jager | 18 | Joshua Nasser |
| Luke Romano | 19 | Angus Blyth |
| Sione Havili | 20 | Fraser McReight |
| Mitchell Drummond | 21 | Tate McDermott |
| Brett Cameron | 22 | Bryce Hegarty |
| Manasa Mataele | 23 | Filipo Daugunu |
I think that the Crusaders are going to win this game by 20 points, but would love to see an upset from the Reds and that would shake up the whole competition.
Leave a comment