This game could not have came at a worse time for the Rebels and I believe that they are going to struggle against the Highlanders. The Highlanders who also came of a loss will want to get their season going again against the Rebels. It is not going to be the best game to watch because I expect a lot of unforced errors and I am going to watch it but don’t have the greatest expectations. If the rebels are able to get an upset victory like the Brumbies did they will get a huge moral boost in the team which will make them a threat going forward. I do think that they have not found their best form yet, but it is very hard to try and find form against the New-Zealand teams.
Teams:

| Starting XV | ||
|---|---|---|
| Michael Collins | 15 | Dane Haylett-Petty |
| Josh McKay | 14 | Andrew Kellaway |
| Rob Thompson | 13 | Tom English |
| Josh Ioane | 12 | Bill Meakes |
| Jona Nareki | 11 | Marika Koroibete |
| Mitch Hunt | 10 | Matt Toomua |
| Aaron Smith | 9 | Ryan Louwrens |
| Dan Lienert-Brown | 1 | Matt Gibbon |
| Ash Dixon | 2 | Anaru Rangi |
| Siate Tokolahi | 3 | Jermaine Ainsley |
| Jesse Parete | 4 | Gideon Koegelenberg |
| Jack Whetton | 5 | Matt Philip |
| Teariki Ben-Nicholas | 6 | Angus Cottrell |
| James Lentjes | 7 | Richard Hardwick |
| Marino Mikaele Tu’u | 8 | Isi Naisarani |
| Bench | ||
| Liam Coltman | 16 | Jordan Uelese |
| Ayden Johnstone | 17 | Cameron Orr |
| Jeff Thwaites | 18 | Cabous Eloff |
| Maanaki Selby-Rickit | 19 | Ross Haylett-Petty |
| Dillon Hunt | 20 | Robert Leota |
| Kayne Hammington | 21 | Frank Lomani |
| Teihorangi Walden | 22 | Michael Wells |
| Scott Gregory | 23 | Andrew Deegan |
My Predictions:
I think the Highlanders is going to win and I believe by something like 15 points.
Leave a comment